Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1010 Newton St, Denver, CO 80204
1010 Newton St, Denver, CO 80204
Url: http://offcampushousing.msudenver.edu/housing/property/1010-newton-st/bff2079
Phone Number: (970) 514-0204

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Zephyr Square | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Federal Indoor Flea Market | Walk: 16 min | Distance: 0.9 mi |
| Valley Park | Walk: 21 min | Distance: 1.1 mi |
| Perry | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Knox | Walk: 7 min | Distance: 0.4 mi |
| Sheridan | Walk: 19 min | Distance: 1.0 mi |
| Decatur/Federal | Walk: 16 min | Distance: 0.9 mi |
| Sports Authority Field At Mile High | Walk: 32 min | Distance: 1.7 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 52 min | Distance: 2.7 mi |
| Denver | Walk: 53 min | Distance: 2.8 mi |
| 41St & Fox Station Track 1 | Drive: 10 min | Distance: 4.8 mi |
| 41St & Fox Station Track 2 | Drive: 10 min | Distance: 4.9 mi |
| 38Th & Blake Station Track 2 | Drive: 19 min | Distance: 5.3 mi |
| Denver International | Drive: 37 min | Distance: 27.0 mi |
|---|
| University of Colorado Denver | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Community College Of Denver | Walk: 41 min | Distance: 2.1 mi |
| MSU Denver | Walk: 41 min | Distance: 2.2 mi |
| Colorado Christian University | Drive: 10 min | Distance: 5.0 mi |
| Landry's Downtown Aquarium | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Children's Museum of Denver | Walk: 37 min | Distance: 2.0 mi |
| Centennial Gardens | Walk: 46 min | Distance: 2.4 mi |
| Lower Downtown Historic District (LoDo) | Walk: 54 min | Distance: 2.8 mi |
| Clements Community Center | Drive: 8 min | Distance: 4.1 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds
$900 /Bedroom
1 Bed
12 Month Lease