1024 E 14th Ave, Denver, CO 80218
1024 E 14th Ave, Denver, CO 80218
Map -
Url: http://offcampushousing.msudenver.edu/housing/property/1024-e-14th-ave/56pn1cq
Phone Number: (720) 667-9911
Data provided by TravelTime
1.8 miles to MSU Denver
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Robinson Building | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Park Avenue Square | Walk: 17 min | Distance: 0.9 mi |
| Denver Pavilions | Walk: 22 min | Distance: 1.1 mi |
Transit / Subway
| 25Th-Welton | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| 16Th-California | Walk: 24 min | Distance: 1.3 mi |
| 20Th-Welton | Walk: 24 min | Distance: 1.2 mi |
| 18Th-California | Walk: 25 min | Distance: 1.3 mi |
| 18Th-Stout | Walk: 27 min | Distance: 1.4 mi |
| Denver | Walk: 37 min | Distance: 1.9 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 39 min | Distance: 2.1 mi |
| 38Th & Blake Station Track 1 | Walk: 46 min | Distance: 2.4 mi |
| 41St & Fox Station Track 2 | Walk: 58 min | Distance: 3.0 mi |
| 38Th & Blake Station Track 2 | Walk: 45 min | Distance: 2.3 mi |
Airports
| Denver International | Drive: 36 min | Distance: 24.3 mi |
|---|
Colleges and Universities Nearby
| MSU Denver | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Community College Of Denver | Walk: 36 min | Distance: 1.9 mi |
| University of Colorado Denver | Walk: 37 min | Distance: 1.9 mi |
| University of Denver | Drive: 12 min | Distance: 4.7 mi |
Parks and Recreation
| History Colorado Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Denver Botanic Gardens at York St. | Walk: 20 min | Distance: 1.1 mi |
| Civic Center Park | Walk: 16 min | Distance: 0.9 mi |
| Lower Downtown Historic District (LoDo) | Walk: 31 min | Distance: 1.6 mi |
| Denver Zoo | Walk: 49 min | Distance: 2.6 mi |
Schools
La Academia at the Denver Inner City Parish
Grades 9-12
Private
NR
Out of 10
St. Elizabeth's School
Grades K-8
Private
NR
Out of 10
Loyola Grade School
Grades K-5
Private
NR
Out of 10
Institute of Global Scholarship
Grades PK-5
Private
NR
Out of 10
East High School
Grades 9-12
Public
8
Out of 10
Morey Middle School
Grades 6-8
Public
9
Out of 10
Dora Moore ECE - 8th Grade School
Grades PK-8
Public
4
Out of 10



