Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10790 W 69th Ave, Arvada, CO 80004
10790 W 69th Ave, Arvada, CO 80004
Url: http://offcampushousing.msudenver.edu/housing/property/10790-w-69th-ave/ljbvh3f
Phone Number: (720) 792-0937

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Maplewood Shopping Center | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Western Square | Walk: 22 min | Distance: 1.2 mi |
| Friendly Square Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Arvada Ridge Station Track 1 | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Arvada Ridge Station Track 2 | Walk: 46 min | Distance: 2.4 mi |
| Olde Town Arvada E-Bound | Walk: 62 min | Distance: 3.2 mi |
| Olde Town Arvada W-Bound | Walk: 62 min | Distance: 3.2 mi |
| Wheat Ridge - Ward Station Track 1 | Walk: 63 min | Distance: 3.3 mi |
| Oak | Drive: 12 min | Distance: 6.8 mi |
| Garrison | Drive: 13 min | Distance: 6.8 mi |
| Lakewood/Wadsworth | Drive: 14 min | Distance: 8.4 mi |
| Lamar | Drive: 16 min | Distance: 8.7 mi |
| Denver International | Drive: 41 min | Distance: 31.8 mi |
|---|
| Red Rocks C.C., Arvada Campus | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Regis University | Drive: 15 min | Distance: 8.3 mi |
| Majestic View Nature Center | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Two Ponds National Wildlife Refuge | Walk: 43 min | Distance: 2.2 mi |
| Van Bibber Park | Walk: 59 min | Distance: 3.1 mi |
| Crown Hill Park | Drive: 9 min | Distance: 4.9 mi |
| Wheat Ridge Active Adult Center | Drive: 13 min | Distance: 6.7 mi |
$1,250
1 Bed
12 Month Lease