Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
11955 E Arizona Dr, Aurora, CO 80012
11955 E Arizona Dr, Aurora, CO 80012
Url: http://offcampushousing.msudenver.edu/housing/property/11955-e-arizona-dr/n7je4yq
Phone Number: (877) 641-0761

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Powderhorn Square | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Peoria Village | Walk: 8 min | Distance: 0.5 mi |
| Peoria Place Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Buckley Space Force Base | Drive: 29 min | Distance: 8.4 mi |
|---|
| Florida Station | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Aurora Metro Center Station | Walk: 51 min | Distance: 2.7 mi |
| 2Nd & Abilene Station | Walk: 55 min | Distance: 2.9 mi |
| Iliff Station | Drive: 8 min | Distance: 4.3 mi |
| Central Park Station Track 1 | Drive: 15 min | Distance: 7.2 mi |
| Central Park Station Track 2 | Drive: 15 min | Distance: 7.3 mi |
| Nine Mile | Drive: 13 min | Distance: 7.7 mi |
| Peoria Station Track 1 | Drive: 13 min | Distance: 8.3 mi |
| Peoria Station Track 2 | Drive: 13 min | Distance: 8.3 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 16 min | Distance: 9.5 mi |
| Denver International | Drive: 26 min | Distance: 20.0 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Community College of Aurora | Drive: 9 min | Distance: 4.9 mi |
| University of Colorado Denver | Drive: 10 min | Distance: 5.4 mi |
| University of Denver | Drive: 17 min | Distance: 8.1 mi |
| Del Mar Park | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Bluff Lake Nature Center | Drive: 11 min | Distance: 5.3 mi |
| Sand Creek Regional Greenway | Drive: 10 min | Distance: 6.2 mi |
| Morrison Nature Center | Drive: 12 min | Distance: 7.0 mi |
| Cherry Creek State Park | Drive: 16 min | Distance: 7.1 mi |

With 10 years of experience running my own residential property management business, I bring a practical, hands-on understanding of real estate that goes far beyond the transaction. I specialize in investment properties, construction oversight, and improvement management, helping clients identify opportunity, protect value, and make confident decisions in the sales market. Growing up an avid sportsmen with four brothers and a single mother, I learned early the importance of teamwork, communication, and staying calm under pressure—coming known to be the mediator in my family. Today, I bring that same steady guidance, problem-solving mindset, and competitive drive to every client relationship, working diligently to help my clients achieve their real estate goals.
$750 - $900 /Bedroom
Plus Fees3 Beds