Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
11962 E Lake Cir, Greenwood Village, CO 80111
11962 E Lake Cir, Greenwood Village, CO 80111
Url: http://offcampushousing.msudenver.edu/housing/property/11962-e-lake-cir/vxjtcye
Phone Number: (720) 477-1284

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Shops at Centennial | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Southfield Center | Walk: 21 min | Distance: 1.1 mi |
| Centennial Corner | Walk: 30 min | Distance: 1.6 mi |
| Orchard | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Dry Creek | Walk: 64 min | Distance: 3.3 mi |
| Arapahoe At Village Center | Walk: 53 min | Distance: 2.8 mi |
| Dayton | Drive: 10 min | Distance: 4.5 mi |
| Belleview | Drive: 14 min | Distance: 7.8 mi |
| Denver International | Drive: 39 min | Distance: 28.2 mi |
|---|
| Rocky Vista University-Colorad | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Arapahoe C.C., Parker Campus | Drive: 12 min | Distance: 6.3 mi |
| University of Colorado Denver | Drive: 13 min | Distance: 6.7 mi |
| University of Denver | Drive: 17 min | Distance: 9.7 mi |
| Cherry Creek State Park | Drive: 15 min | Distance: 5.8 mi |
|---|---|---|
| The Wildlife Experience | Drive: 13 min | Distance: 6.9 mi |
| DeKoevend Park | Drive: 15 min | Distance: 7.8 mi |
| Chamberlin & Mt. Evans Observatories | Drive: 16 min | Distance: 9.0 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds