Fully Furnished Bedroom with Utilities/Essentials Included, Only 5 miles to Anschutz
$1,200 /Bedroom
1 Bed
12 Month Lease1240 Cherry St, Denver, CO 80220
1240 Cherry St, Denver, CO 80220
Url: http://offcampushousing.msudenver.edu/housing/property/1240-cherry-st/jzyfkt4
Phone Number: (970) 632-7588

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 9th & CO | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Colorado Plaza | Walk: 16 min | Distance: 0.9 mi |
| Regatta Square | Walk: 17 min | Distance: 0.9 mi |
| 40Th & Colorado Station Track 1 | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| 25Th-Welton | Walk: 65 min | Distance: 3.4 mi |
| 40Th & Colorado Station Track 2 | Walk: 64 min | Distance: 3.3 mi |
| 20Th-Welton | Walk: 65 min | Distance: 3.4 mi |
| 18Th-California | Walk: 68 min | Distance: 3.5 mi |
| 27Th-Welton | Walk: 66 min | Distance: 3.5 mi |
| 30Th-Downing | Walk: 67 min | Distance: 3.5 mi |
| 38Th & Blake Station Track 1 | Drive: 11 min | Distance: 4.6 mi |
| 38Th & Blake Station Track 2 | Drive: 17 min | Distance: 5.1 mi |
| Central Park Station Track 2 | Drive: 12 min | Distance: 5.1 mi |
| Denver International | Drive: 32 min | Distance: 22.1 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| MSU Denver | Drive: 12 min | Distance: 4.4 mi |
| Community College Of Denver | Drive: 12 min | Distance: 4.4 mi |
| University of Colorado Denver | Drive: 13 min | Distance: 4.6 mi |
| Denver Museum of Nature & Science | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| City Park of Denver | Walk: 31 min | Distance: 1.6 mi |
| Denver Botanic Gardens at York St. | Walk: 34 min | Distance: 1.8 mi |
| Denver Zoo | Walk: 40 min | Distance: 2.1 mi |
| City of Axum Park | Walk: 41 min | Distance: 2.1 mi |
$1,200 /Bedroom
1 Bed
12 Month Lease