Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
12837 E Ohio Ave, Aurora, CO 80012
12837 E Ohio Ave, Aurora, CO 80012
Url: http://offcampushousing.msudenver.edu/housing/property/12837-e-ohio-ave/ptzq5tv
Phone Number: (844) 790-2816

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 12201-12597 E Mississippi Ave | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Peoria Place Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| Potomac Square | Walk: 11 min | Distance: 0.6 mi |
| Buckley Space Force Base | Drive: 29 min | Distance: 8.0 mi |
|---|
| Florida Station | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| 2Nd & Abilene Station | Walk: 36 min | Distance: 1.9 mi |
| Aurora Metro Center Station | Walk: 37 min | Distance: 1.9 mi |
| 13Th Ave Station | Drive: 9 min | Distance: 4.3 mi |
| Iliff Station | Drive: 9 min | Distance: 5.8 mi |
| Peoria Station Track 1 | Drive: 12 min | Distance: 7.3 mi |
| Peoria Station Track 2 | Drive: 12 min | Distance: 7.3 mi |
| Central Park Station Track 1 | Drive: 16 min | Distance: 7.4 mi |
| Central Park Station Track 2 | Drive: 16 min | Distance: 7.5 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 15 min | Distance: 8.5 mi |
| Denver International | Drive: 25 min | Distance: 19.0 mi |
|---|
| Community College of Aurora | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Walk: 69 min | Distance: 3.6 mi |
| University of Colorado Denver | Drive: 9 min | Distance: 4.4 mi |
| University of Denver | Drive: 19 min | Distance: 8.9 mi |
| Del Mar Park | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Bluff Lake Nature Center | Drive: 10 min | Distance: 4.9 mi |
| Sand Creek Regional Greenway | Drive: 9 min | Distance: 5.2 mi |
| Morrison Nature Center | Drive: 11 min | Distance: 6.0 mi |
| Cherry Creek State Park | Drive: 17 min | Distance: 8.7 mi |
$900 /Bedroom
1 Bed
12 Month Lease