Fully Furnished Bedroom with Utilities/Essentials Included, Only 5 miles to Anschutz
$1,050 /Bedroom
1 Bed
12 Month LeaseBright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
13490 E 13th Pl, Aurora, CO 80011
13490 E 13th Pl, Aurora, CO 80011
Url: http://offcampushousing.msudenver.edu/housing/property/13490-e-13th-pl/dsgp2nk
Phone Number: (720) 572-1331

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Forum- FITZSIMONS | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Hoffman Heights Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Pride Plaza | Walk: 26 min | Distance: 1.4 mi |
| Buckley Space Force Base | Drive: 30 min | Distance: 9.0 mi |
|---|
| Colfax Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 13Th Ave Station | Walk: 13 min | Distance: 0.7 mi |
| 2Nd & Abilene Station | Walk: 30 min | Distance: 1.6 mi |
| Fitzsimons Station | Walk: 33 min | Distance: 1.7 mi |
| Aurora Metro Center Station | Walk: 50 min | Distance: 2.6 mi |
| Peoria Station Track 1 | Walk: 56 min | Distance: 2.9 mi |
| Peoria Station Track 2 | Walk: 57 min | Distance: 3.0 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 11 min | Distance: 5.5 mi |
| Central Park Station Track 1 | Drive: 11 min | Distance: 5.7 mi |
| Central Park Station Track 2 | Drive: 12 min | Distance: 5.8 mi |
| Denver International | Drive: 21 min | Distance: 16.2 mi |
|---|
| University of Colorado Denver | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Community College of Aurora | Walk: 50 min | Distance: 2.6 mi |
| Comm. Coll. of Aurora at Lowry | Walk: 58 min | Distance: 3.0 mi |
| Del Mar Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 34 min | Distance: 1.8 mi |
| Bluff Lake Nature Center | Walk: 48 min | Distance: 2.5 mi |
| Morrison Nature Center | Walk: 61 min | Distance: 3.2 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 11 min | Distance: 6.4 mi |
$1,050 /Bedroom
1 Bed
12 Month Lease$750 - $900 /Bedroom
Plus Fees3 Beds