Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1403 Raleigh St, Denver, CO 80204
1403 Raleigh St, Denver, CO 80204
Url: http://offcampushousing.msudenver.edu/housing/property/1403-raleigh-st/fr75dev
Phone Number:

Data provided by TravelTime
| Edgewater Marketplace | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Sloan's Lakefront Market | Walk: 23 min | Distance: 1.2 mi |
| Valley Park | Walk: 26 min | Distance: 1.4 mi |
| Perry | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Knox | Walk: 13 min | Distance: 0.7 mi |
| Sheridan | Walk: 16 min | Distance: 0.9 mi |
| Decatur/Federal | Walk: 20 min | Distance: 1.0 mi |
| Lamar | Walk: 27 min | Distance: 1.4 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 53 min | Distance: 2.7 mi |
| Denver | Walk: 54 min | Distance: 2.8 mi |
| 41St & Fox Station Track 2 | Drive: 10 min | Distance: 4.7 mi |
| 41St & Fox Station Track 1 | Drive: 10 min | Distance: 4.7 mi |
| 38Th & Blake Station Track 2 | Drive: 20 min | Distance: 7.8 mi |
| Denver International | Drive: 38 min | Distance: 27.0 mi |
|---|
| University of Colorado Denver | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Community College Of Denver | Walk: 44 min | Distance: 2.3 mi |
| MSU Denver | Walk: 44 min | Distance: 2.3 mi |
| Colorado Christian University | Drive: 11 min | Distance: 5.1 mi |
| Landry's Downtown Aquarium | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Clements Community Center | Walk: 48 min | Distance: 2.5 mi |
| Children's Museum of Denver | Walk: 40 min | Distance: 2.1 mi |
| Centennial Gardens | Walk: 48 min | Distance: 2.5 mi |
| Wheat Ridge Active Adult Center | Walk: 61 min | Distance: 3.2 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds