SECLUDED APT GREAT CENTRAL LOCATION Wash Park West Classic Craftsman 1922 Brick Bungalow
$1,850 - $2,000
1 Bed
1 Month LeaseBright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
14896 E 2nd Ave, Aurora, CO 80011
14896 E 2nd Ave, Aurora, CO 80011
Url: http://offcampushousing.msudenver.edu/housing/property/14896-e-2nd-ave/y8m1bys
Phone Number: (888) 347-9109

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 6th and Sable | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Parkside at City Center | Walk: 16 min | Distance: 0.9 mi |
| Highline Plaza | Walk: 23 min | Distance: 1.2 mi |
| Buckley Space Force Base | Drive: 27 min | Distance: 7.3 mi |
|---|
| 2Nd & Abilene Station | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Aurora Metro Center Station | Walk: 18 min | Distance: 0.9 mi |
| 13Th Ave Station | Walk: 30 min | Distance: 1.6 mi |
| Colfax Station | Walk: 38 min | Distance: 2.0 mi |
| Florida Station | Walk: 51 min | Distance: 2.7 mi |
| Peoria Station Track 1 | Drive: 9 min | Distance: 5.7 mi |
| Peoria Station Track 2 | Drive: 10 min | Distance: 5.8 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 12 min | Distance: 6.2 mi |
| Central Park Station Track 1 | Drive: 14 min | Distance: 7.3 mi |
| Central Park Station Track 2 | Drive: 14 min | Distance: 7.4 mi |
| Denver International | Drive: 22 min | Distance: 17.5 mi |
|---|
| Community College of Aurora | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| University of Colorado Denver | Walk: 54 min | Distance: 2.8 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 8 min | Distance: 4.1 mi |
| Del Mar Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 69 min | Distance: 3.6 mi |
| Morrison Nature Center | Walk: 75 min | Distance: 3.9 mi |
| Bluff Lake Nature Center | Drive: 8 min | Distance: 4.5 mi |
| Plains Conservation Center | Drive: 15 min | Distance: 7.3 mi |
$1,850 - $2,000
1 Bed
1 Month Lease$750 - $900 /Bedroom
Plus Fees3 Beds