Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1496 S Cathay Way, Aurora, CO 80017
1496 S Cathay Way, Aurora, CO 80017
Url: http://offcampushousing.msudenver.edu/housing/property/1496-s-cathay-way/yn24ect
Phone Number: (720) 862-4347

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shops at Iliff | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Somerset Village | Walk: 37 min | Distance: 1.9 mi |
| Aurora Highlands Shopping Center | Walk: 34 min | Distance: 1.8 mi |
| Buckley Space Force Base | Drive: 23 min | Distance: 4.8 mi |
|---|
| Aurora Metro Center Station | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Florida Station | Drive: 9 min | Distance: 4.3 mi |
| 2Nd & Abilene Station | Drive: 10 min | Distance: 4.6 mi |
| 13Th Ave Station | Drive: 13 min | Distance: 5.9 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 16 min | Distance: 7.6 mi |
| Iliff Station | Drive: 15 min | Distance: 8.1 mi |
| Peoria Station Track 1 | Drive: 17 min | Distance: 10.0 mi |
| Peoria Station Track 2 | Drive: 18 min | Distance: 10.0 mi |
| Denver International | Drive: 26 min | Distance: 20.3 mi |
|---|
| Community College of Aurora | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| University of Colorado Denver | Drive: 14 min | Distance: 7.2 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 17 min | Distance: 8.2 mi |
| Plains Conservation Center | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Morrison Nature Center | Drive: 13 min | Distance: 6.2 mi |
| Del Mar Park | Drive: 13 min | Distance: 6.4 mi |
| Sand Creek Regional Greenway | Drive: 15 min | Distance: 7.9 mi |
| Cherry Creek State Park | Drive: 22 min | Distance: 9.3 mi |
$1,100 /Bedroom
1 Bed
12 Month Lease