REMODELED 3 BD/ 1BATH HOUSE 1800 ft with LARGE FENCED back YARD WALK TO REGIS! AC works Great!
$2,495
Plus Fees3 Beds
11 Month LeaseAcross the street from Regis University Newer Zen condo
$1,900
2 Beds
12 Month Lease15416 W 49th Dr, Golden, CO 80403
15416 W 49th Dr, Golden, CO 80403
Url: http://offcampushousing.msudenver.edu/housing/property/15416-w-49th-dr/xel4qkq
Phone Number: (303) 278-4241

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Indiana Marketplace | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Westwoods Shopping Center | Walk: 45 min | Distance: 2.3 mi |
| Arvada West Town Center | Walk: 48 min | Distance: 2.5 mi |
| Wheat Ridge - Ward Station Track 1 | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Arvada Ridge Station Track 1 | Walk: 76 min | Distance: 3.9 mi |
| Arvada Ridge Station Track 2 | Walk: 76 min | Distance: 4.0 mi |
| Olde Town Arvada W-Bound | Drive: 12 min | Distance: 7.4 mi |
| Olde Town Arvada E-Bound | Drive: 13 min | Distance: 7.5 mi |
| Oak | Drive: 14 min | Distance: 7.9 mi |
| Red Rocks College | Drive: 13 min | Distance: 7.9 mi |
| Jefferson County Govt Center/Golden | Drive: 13 min | Distance: 8.2 mi |
| Garrison | Drive: 16 min | Distance: 8.6 mi |
| Federal Center | Drive: 17 min | Distance: 9.8 mi |
| Denver International | Drive: 43 min | Distance: 33.6 mi |
|---|
| Colorado School of Mines | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| Red Rocks C.C., Arvada Campus | Drive: 10 min | Distance: 5.8 mi |
| Red Rocks C.C., Lakewood | Drive: 16 min | Distance: 8.7 mi |
| Colorado Railroad Museum | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Van Bibber Park | Walk: 46 min | Distance: 2.4 mi |
| South Table Mountain Park | Walk: 53 min | Distance: 2.7 mi |
| Clear Creek History Park | Drive: 8 min | Distance: 4.5 mi |
| North Table Mountain Park | Drive: 10 min | Distance: 6.0 mi |
$2,495
Plus Fees3 Beds
11 Month Lease$1,900
2 Beds
12 Month Lease