Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1550 S Fillmore St, Denver, CO 80210
1550 S Fillmore St, Denver, CO 80210
Url: http://offcampushousing.msudenver.edu/housing/property/1550-s-fillmore-st/xzqmdyp
Phone Number: (720) 902-8794

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Boulevard Centre II | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Boulevard Center | Walk: 15 min | Distance: 0.8 mi |
| Regal Shoppes | Walk: 16 min | Distance: 0.9 mi |
| Colorado | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Louisiana-Pearl | Walk: 31 min | Distance: 1.6 mi |
| University Of Denver | Walk: 19 min | Distance: 1.0 mi |
| Yale | Walk: 54 min | Distance: 2.8 mi |
| I-25-Broadway | Walk: 51 min | Distance: 2.7 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 12 min | Distance: 6.9 mi |
| 40Th & Colorado Station Track 2 | Drive: 17 min | Distance: 7.0 mi |
| Denver | Drive: 12 min | Distance: 7.1 mi |
| 38Th & Blake Station Track 1 | Drive: 16 min | Distance: 8.8 mi |
| 38Th & Blake Station Track 2 | Drive: 23 min | Distance: 9.1 mi |
| Denver International | Drive: 38 min | Distance: 30.6 mi |
|---|
| University of Denver | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| MSU Denver | Drive: 11 min | Distance: 6.4 mi |
| Community College Of Denver | Drive: 11 min | Distance: 6.4 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 15 min | Distance: 6.5 mi |
| Chamberlin & Mt. Evans Observatories | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Washington Park | Walk: 34 min | Distance: 1.8 mi |
| Denver Botanic Gardens at York St. | Walk: 65 min | Distance: 3.4 mi |
| History Colorado Center | Drive: 10 min | Distance: 5.0 mi |
| Civic Center Park | Drive: 12 min | Distance: 7.0 mi |
$2,770
Plus Fees3 Beds
$750 - $900 /Bedroom
Plus Fees3 Beds