Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1569 Lima St, Aurora, CO 80010
1569 Lima St, Aurora, CO 80010
Url: http://offcampushousing.msudenver.edu/housing/property/1569-lima-st/8dfyvz2
Phone Number: (720) 806-4404
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Colfax Square | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Jamaica Plaza | Walk: 8 min | Distance: 0.5 mi |
Havana Retail Center | Walk: 12 min | Distance: 0.6 mi |
Colfax Station | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Fitzsimons Station | Walk: 33 min | Distance: 1.7 mi |
13Th Ave Station | Walk: 42 min | Distance: 2.2 mi |
Peoria Station | Walk: 47 min | Distance: 2.5 mi |
Peoria Station Track 1 | Walk: 46 min | Distance: 2.4 mi |
Peoria Station Track 2 | Walk: 47 min | Distance: 2.5 mi |
2Nd & Abilene Station | Walk: 57 min | Distance: 3.0 mi |
Central Park Station Track 1 | Walk: 64 min | Distance: 3.4 mi |
Central Park Station Track 2 | Walk: 66 min | Distance: 3.4 mi |
40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 13 min | Distance: 6.6 mi |
Denver International | Drive: 24 min | Distance: 17.4 mi |
---|
University of Colorado Denver | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Comm. Coll. of Aurora at Lowry | Walk: 40 min | Distance: 2.1 mi |
Community College of Aurora | Drive: 9 min | Distance: 4.3 mi |
Bluff Lake Nature Center | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Sand Creek Regional Greenway | Walk: 30 min | Distance: 1.6 mi |
Del Mar Park | Walk: 31 min | Distance: 1.6 mi |
Morrison Nature Center | Drive: 9 min | Distance: 4.4 mi |
Rocky Mountain Arsenal National Wildlife Refuge | Drive: 9 min | Distance: 4.5 mi |
$1,350 - $1,450
Plus Fees1 Bed