Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
18602 E Water Dr, Aurora, CO 80013
18602 E Water Dr, Aurora, CO 80013
Url: http://offcampushousing.msudenver.edu/housing/property/18602-e-water-dr/3yvhv4f
Phone Number: (719) 781-8273

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shops at Iliff | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Seven Hills Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Buckley Square | Walk: 25 min | Distance: 1.3 mi |
| Buckley Space Force Base | Drive: 24 min | Distance: 6.0 mi |
|---|
| Florida Station | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Aurora Metro Center Station | Drive: 9 min | Distance: 5.2 mi |
| 2Nd & Abilene Station | Drive: 11 min | Distance: 5.8 mi |
| Iliff Station | Drive: 12 min | Distance: 6.3 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 17 min | Distance: 8.7 mi |
| Denver International | Drive: 25 min | Distance: 20.1 mi |
|---|
| Community College of Aurora | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| University of Colorado Denver | Drive: 15 min | Distance: 8.3 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 18 min | Distance: 9.4 mi |
| Plains Conservation Center | Walk: 76 min | Distance: 4.0 mi |
|---|---|---|
| Morrison Nature Center | Drive: 14 min | Distance: 7.3 mi |
| Del Mar Park | Drive: 14 min | Distance: 7.5 mi |
| Cherry Creek State Park | Drive: 18 min | Distance: 7.8 mi |
| Sand Creek Regional Greenway | Drive: 16 min | Distance: 9.1 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds