Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
19419 E Purdue Cir, Aurora, CO 80013
19419 E Purdue Cir, Aurora, CO 80013
Url: http://offcampushousing.msudenver.edu/housing/property/19419-e-purdue-cir/rynf5v0
Phone Number: (720) 505-5383

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Quincy Commons | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| The Shops at Fox Hill | Walk: 9 min | Distance: 0.5 mi |
| Highpoint Marketplace - Phase I | Walk: 28 min | Distance: 1.4 mi |
| Buckley Space Force Base | Drive: 28 min | Distance: 8.4 mi |
|---|
| Iliff Station | Drive: 11 min | Distance: 6.7 mi |
|---|---|---|
| Florida Station | Drive: 13 min | Distance: 6.8 mi |
| Aurora Metro Center Station | Drive: 14 min | Distance: 7.6 mi |
| Dayton | Drive: 14 min | Distance: 8.7 mi |
| Denver International | Drive: 27 min | Distance: 22.7 mi |
|---|
| Community College of Aurora | Drive: 14 min | Distance: 7.2 mi |
|---|
| Plains Conservation Center | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Cherry Creek State Park | Drive: 16 min | Distance: 7.3 mi |
| Morrison Nature Center | Drive: 18 min | Distance: 9.7 mi |
| Del Mar Park | Drive: 18 min | Distance: 9.9 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds