Fairly friendly
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
205 Cypress Cir, Broomfield, CO 80020
205 Cypress Cir, Broomfield, CO 80020
Url: http://offcampushousing.msudenver.edu/housing/property/205-cypress-cir/m2jgy3l
Phone Number: (877) 366-1591

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Villager Square | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Park Plaza | Walk: 10 min | Distance: 0.5 mi |
| Broomfield Marketplace | Walk: 11 min | Distance: 0.6 mi |
| Eastlake - 124Th Station Track 2 | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Northglenn - 112Th Station Track 1 | Drive: 14 min | Distance: 7.4 mi |
| Northglenn - 112Th Station Track 2 | Drive: 14 min | Distance: 7.4 mi |
| Westminster Station S-Bound | Drive: 14 min | Distance: 8.1 mi |
| Westminster Station N-Bound | Drive: 16 min | Distance: 8.5 mi |
| Denver International | Drive: 41 min | Distance: 33.3 mi |
|---|
| Front Range C.C., Westminster | Walk: 41 min | Distance: 2.2 mi |
|---|
| Butterfly Pavilion | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Two Ponds National Wildlife Refuge | Drive: 16 min | Distance: 7.4 mi |
| World of Wonder Children's Museum | Drive: 15 min | Distance: 7.4 mi |
| Majestic View Nature Center | Drive: 20 min | Distance: 8.8 mi |
$950 - $1,125 /Bedroom
5 Beds
12 Month Lease