2483 S Williams St, Denver, CO 80210
2483 S Williams St, Denver, CO 80210
Map -
Url: http://offcampushousing.msudenver.edu/housing/property/2483-s-williams-st/nnter0m
Phone Number: (720) 794-5377
Data provided by TravelTime
5.6 miles to MSU Denver
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| University Square | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| The Marks | Walk: 26 min | Distance: 1.4 mi |
| Gateway Plaza | Walk: 29 min | Distance: 1.5 mi |
Transit / Subway
| Evans | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| University Of Denver | Walk: 20 min | Distance: 1.0 mi |
| Louisiana-Pearl | Walk: 35 min | Distance: 1.8 mi |
| Colorado | Walk: 40 min | Distance: 2.1 mi |
| Englewood | Walk: 52 min | Distance: 2.7 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 14 min | Distance: 7.3 mi |
| Denver | Drive: 14 min | Distance: 7.6 mi |
| 38Th & Blake Station Track 1 | Drive: 18 min | Distance: 8.1 mi |
| 38Th & Blake Station Track 2 | Drive: 25 min | Distance: 9.5 mi |
| 41St & Fox Station Track 2 | Drive: 17 min | Distance: 9.5 mi |
Airports
| Denver International | Drive: 41 min | Distance: 31.7 mi |
|---|
Colleges and Universities Nearby
| University of Denver | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| MSU Denver | Drive: 13 min | Distance: 6.8 mi |
| Community College Of Denver | Drive: 13 min | Distance: 6.8 mi |
| Arapahoe C.C., Littleton | Drive: 13 min | Distance: 7.4 mi |
Parks and Recreation
| Chamberlin & Mt. Evans Observatories | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Washington Park | Walk: 44 min | Distance: 2.3 mi |
| Denver Botanic Gardens at York St. | Drive: 14 min | Distance: 5.0 mi |
| History Colorado Center | Drive: 11 min | Distance: 5.6 mi |
| Bear Creek Park | Drive: 12 min | Distance: 6.2 mi |
Schools
Asbury Elementary School
Grades K-5
Public
8
Out of 10
South High School
Grades 9-12
Public
7
Out of 10
University of Denver High School
Grades 9-12
Private
NR
Out of 10



