Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2501A S Victor St, Aurora, CO 80014
2501A S Victor St, Aurora, CO 80014
Url: http://offcampushousing.msudenver.edu/housing/property/2501a-s-victor-st/z9jr89y
Phone Number: (303) 641-7414
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Interstate Shoppette | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Iliff Commons | Walk: 27 min | Distance: 1.4 mi |
Iliff Square | Walk: 31 min | Distance: 1.6 mi |
Buckley Space Force Base | Drive: 30 min | Distance: 9.0 mi |
---|
Florida Station | Walk: 35 min | Distance: 1.9 mi |
---|---|---|
Aurora Metro Center Station | Walk: 69 min | Distance: 3.6 mi |
Iliff Station | Walk: 23 min | Distance: 1.2 mi |
Dayton | Drive: 8 min | Distance: 5.1 mi |
Nine Mile | Drive: 10 min | Distance: 7.1 mi |
Peoria Station Track 1 | Drive: 14 min | Distance: 9.2 mi |
Peoria Station Track 2 | Drive: 14 min | Distance: 9.2 mi |
Denver International | Drive: 26 min | Distance: 20.9 mi |
---|
Community College of Aurora | Drive: 10 min | Distance: 5.8 mi |
---|---|---|
University of Colorado Denver | Drive: 10 min | Distance: 6.3 mi |
Comm. Coll. of Aurora at Lowry | Drive: 13 min | Distance: 7.5 mi |
Del Mar Park | Drive: 9 min | Distance: 5.7 mi |
---|---|---|
Plains Conservation Center | Drive: 13 min | Distance: 6.3 mi |
Cherry Creek State Park | Drive: 15 min | Distance: 6.7 mi |
Sand Creek Regional Greenway | Drive: 11 min | Distance: 7.1 mi |
Bluff Lake Nature Center | Drive: 12 min | Distance: 7.9 mi |
$1,000 /Bedroom
Plus Fees1 Bed
12 Month Lease