1 Bedroom/Private Bathroom, Fully Furnished, 5 Miles From Anschutz Campus
$1,000 /Bedroom
1 Bed
12 Month Lease2923 S Reading Ct, Denver, CO 80231
2923 S Reading Ct, Denver, CO 80231
Url: http://offcampushousing.msudenver.edu/housing/property/2923-s-reading-ct/b8tht49
Phone Number: (720) 419-3300

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Quebec Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Tamarac Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Safeway Marketplace Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Colorado | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Southmoor | Walk: 39 min | Distance: 2.1 mi |
| Yale | Walk: 34 min | Distance: 1.8 mi |
| Dayton | Walk: 47 min | Distance: 2.4 mi |
| Belleview | Drive: 8 min | Distance: 4.6 mi |
| Central Park Station Track 1 | Drive: 19 min | Distance: 8.5 mi |
| Central Park Station Track 2 | Drive: 19 min | Distance: 8.6 mi |
| 40Th & Colorado Station Track 1 | Drive: 21 min | Distance: 9.1 mi |
| Denver International | Drive: 35 min | Distance: 24.7 mi |
|---|
| University of Denver | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Drive: 12 min | Distance: 5.6 mi |
| University of Colorado Denver | Drive: 18 min | Distance: 8.7 mi |
| Community College of Aurora | Drive: 18 min | Distance: 9.6 mi |
| Chamberlin & Mt. Evans Observatories | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Washington Park | Drive: 13 min | Distance: 6.0 mi |
| Cherry Creek State Park | Drive: 17 min | Distance: 6.5 mi |
| Del Mar Park | Drive: 14 min | Distance: 6.9 mi |
| DeKoevend Park | Drive: 18 min | Distance: 8.2 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease