Fully Furnished Bedroom with Utilities/Essentials Included, Only 5 miles to Anschutz
$1,050 /Bedroom
1 Bed
12 Month LeaseBright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
3145 E Carmel Dr, Aurora, CO 80011
3145 E Carmel Dr, Aurora, CO 80011
Url: http://offcampushousing.msudenver.edu/housing/property/3145-e-carmel-dr/8nwvpc2
Phone Number: (720) 734-6847

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Gateway Town Center | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Gateway Point Plaza | Walk: 30 min | Distance: 1.6 mi |
| Green Valley Ranch Estates Shoppette | Walk: 48 min | Distance: 2.5 mi |
| Buckley Space Force Base | Drive: 30 min | Distance: 9.0 mi |
|---|
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Colfax Station | Drive: 8 min | Distance: 4.1 mi |
| 13Th Ave Station | Drive: 8 min | Distance: 4.1 mi |
| 61St & Pena Station Track 2 | Drive: 9 min | Distance: 4.8 mi |
| 2Nd & Abilene Station | Drive: 10 min | Distance: 5.3 mi |
| Fitzsimons Station | Drive: 10 min | Distance: 5.4 mi |
| Aurora Metro Center Station | Drive: 10 min | Distance: 5.7 mi |
| Peoria Station Track 1 | Drive: 11 min | Distance: 5.7 mi |
| Peoria Station Track 2 | Drive: 11 min | Distance: 5.8 mi |
| Central Park Station Track 1 | Drive: 14 min | Distance: 8.6 mi |
| Denver International | Drive: 19 min | Distance: 13.8 mi |
|---|
| Community College of Aurora | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| University of Colorado Denver | Drive: 9 min | Distance: 4.8 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 15 min | Distance: 7.9 mi |
| Morrison Nature Center | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Sand Creek Regional Greenway | Drive: 10 min | Distance: 5.6 mi |
| Del Mar Park | Drive: 11 min | Distance: 6.1 mi |
| Bluff Lake Nature Center | Drive: 11 min | Distance: 6.4 mi |
$1,050 /Bedroom
1 Bed
12 Month Lease$750 - $900 /Bedroom
Plus Fees3 Beds