4290 Knox Ct, Denver, CO 80211
4290 Knox Ct, Denver, CO 80211
Map -
Url: http://offcampushousing.msudenver.edu/housing/property/4290-knox-ct/lej1ysg
Phone Number: (628) 258-6161
Data provided by TravelTime
7.2 miles to MSU Denver
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
Bungalow
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Dishwasher
- Patio, Balcony, Porch or Deck
Laundry
- Washer/Dryer in Unit
Virtual Tours
Shopping Centers
| 43rd And Lowell | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Singers | Walk: 3 min | Distance: 0.2 mi |
| 38th Street Retail Center | Walk: 18 min | Distance: 1.0 mi |
Transit / Subway
| Clear Creek - Federal Station Track 1 | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Union Station Track 12 | Walk: 54 min | Distance: 2.8 mi |
| Pepsi Center-Elitch Gardens | Walk: 56 min | Distance: 2.9 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 54 min | Distance: 2.8 mi |
| Union Station Track 11 | Walk: 54 min | Distance: 2.8 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 58 min | Distance: 3.0 mi |
| Sports Authority Field At Mile High | Walk: 60 min | Distance: 3.1 mi |
| Auraria West Station | Walk: 63 min | Distance: 3.3 mi |
| 41St & Fox Station Track 2 | Walk: 40 min | Distance: 2.1 mi |
| 41St & Fox Station Track 1 | Walk: 41 min | Distance: 2.2 mi |
Airports
| Denver International | Drive: 32 min | Distance: 25.0 mi |
|---|
Colleges and Universities Nearby
| Regis University | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| University of Colorado Denver | Walk: 60 min | Distance: 3.1 mi |
| MSU Denver | Walk: 62 min | Distance: 3.2 mi |
| Community College Of Denver | Walk: 63 min | Distance: 3.3 mi |
Parks and Recreation
| Landry's Downtown Aquarium | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Wheat Ridge Active Adult Center | Walk: 49 min | Distance: 2.6 mi |
| Centennial Gardens | Walk: 48 min | Distance: 2.5 mi |
| Children's Museum of Denver | Walk: 50 min | Distance: 2.6 mi |
| Lower Downtown Historic District (LoDo) | Walk: 63 min | Distance: 3.3 mi |
Schools
Skinner Middle School
Grades 6-8
Public
9
Out of 10
North High School
Grades 9-12
Public
5
Out of 10
Messiah Baptist School
Grades PK-8
Private
NR
Out of 10
Arrupe Jesuit High School
Grades 9-12
Private
NR
Out of 10



