4401 Quitman St, Denver, CO 80212
4401 Quitman St, Denver, CO 80212
Map -
Url: http://offcampushousing.msudenver.edu/housing/property/4401-quitman-st/lwhnsqg
Phone Number: (720) 575-1708
Data provided by TravelTime
7.4 miles to MSU Denver
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$2,250
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
TurboTenant
David Freyre
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Dishwasher
- Garbage Disposal
- Laminate Floors
- Microwave
- Refrigerator
Laundry
- Washer/Dryer in Unit
Shopping Centers
| Singers | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 43rd And Lowell | Walk: 6 min | Distance: 0.4 mi |
| Highlands Garden Village | Walk: 17 min | Distance: 0.9 mi |
Transit / Subway
| Clear Creek - Federal Station Track 1 | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Union Station Track 12 | Walk: 63 min | Distance: 3.3 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 49 min | Distance: 2.6 mi |
| Pepsi Center-Elitch Gardens | Walk: 64 min | Distance: 3.4 mi |
| Knox | Walk: 61 min | Distance: 3.2 mi |
| Union Station Track 11 | Walk: 62 min | Distance: 3.3 mi |
| Olde Town Arvada E-Bound | Walk: 67 min | Distance: 3.5 mi |
| Sports Authority Field At Mile High | Drive: 10 min | Distance: 4.1 mi |
| 41St & Fox Station Track 2 | Drive: 8 min | Distance: 4.4 mi |
| 41St & Fox Station Track 1 | Drive: 8 min | Distance: 4.4 mi |
Airports
| Denver International | Drive: 33 min | Distance: 25.4 mi |
|---|
Colleges and Universities Nearby
| Regis University | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| University of Colorado Denver | Walk: 69 min | Distance: 3.6 mi |
| MSU Denver | Drive: 10 min | Distance: 4.1 mi |
| Community College Of Denver | Drive: 10 min | Distance: 4.1 mi |
Parks and Recreation
| Wheat Ridge Active Adult Center | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Landry's Downtown Aquarium | Walk: 56 min | Distance: 2.9 mi |
| Centennial Gardens | Walk: 56 min | Distance: 3.0 mi |
| Children's Museum of Denver | Walk: 59 min | Distance: 3.1 mi |
| Lower Downtown Historic District (LoDo) | Walk: 72 min | Distance: 3.8 mi |



