Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5033 W 73rd Ave, Westminster, CO 80030
5033 W 73rd Ave, Westminster, CO 80030
Url: http://offcampushousing.msudenver.edu/housing/property/5033-w-73rd-ave/bs7hgsb
Phone Number: (720) 361-0806

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hidden Lake Shopping Center | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Shoenberg Farms | Walk: 5 min | Distance: 0.3 mi |
| Gil Bean Business Park | Walk: 18 min | Distance: 0.9 mi |
| Westminster Station N-Bound | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Westminster Station S-Bound | Walk: 30 min | Distance: 1.6 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 42 min | Distance: 2.2 mi |
| Clear Creek - Federal Station Track 1 | Walk: 59 min | Distance: 3.1 mi |
| Olde Town Arvada E-Bound | Walk: 67 min | Distance: 3.5 mi |
| Pepsi Center-Elitch Gardens | Drive: 17 min | Distance: 8.4 mi |
| Sports Authority Field At Mile High | Drive: 19 min | Distance: 9.0 mi |
| Union Station Track 11 | Drive: 16 min | Distance: 9.2 mi |
| Union Station Track 12 | Drive: 16 min | Distance: 9.3 mi |
| 30Th-Downing | Drive: 17 min | Distance: 9.3 mi |
| Denver International | Drive: 37 min | Distance: 27.6 mi |
|---|
| Regis University | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Front Range C.C., Westminster | Drive: 12 min | Distance: 6.2 mi |
| Red Rocks C.C., Arvada Campus | Drive: 10 min | Distance: 6.6 mi |
| University of Colorado Denver | Drive: 18 min | Distance: 8.9 mi |
| Majestic View Nature Center | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Two Ponds National Wildlife Refuge | Walk: 68 min | Distance: 3.5 mi |
| Butterfly Pavilion | Drive: 8 min | Distance: 4.9 mi |
| Wheat Ridge Active Adult Center | Drive: 11 min | Distance: 5.4 mi |
| Crown Hill Park | Drive: 12 min | Distance: 7.6 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease