Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5178 Netherland St, Denver, CO 80249
5178 Netherland St, Denver, CO 80249
Url: http://offcampushousing.msudenver.edu/housing/property/5178-netherland-st/ppfttyv
Phone Number: (877) 405-2492

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Painted Prairie Town Center | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Tower Commons | Walk: 46 min | Distance: 2.4 mi |
| Shops at Green Valley Ranch | Walk: 48 min | Distance: 2.5 mi |
| 61St & Pena Station Track 2 | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 11 min | Distance: 4.4 mi |
| 13Th Ave Station | Drive: 17 min | Distance: 8.7 mi |
| Peoria Station Track 1 | Drive: 16 min | Distance: 8.7 mi |
| Peoria Station Track 2 | Drive: 16 min | Distance: 8.7 mi |
| Peoria Station | Drive: 18 min | Distance: 9.5 mi |
| Colfax Station | Drive: 16 min | Distance: 9.5 mi |
| Denver Airport Station | Drive: 14 min | Distance: 9.9 mi |
| Denver International | Drive: 15 min | Distance: 10.4 mi |
|---|
| Community College of Aurora | Drive: 18 min | Distance: 8.8 mi |
|---|
| Morrison Nature Center | Drive: 13 min | Distance: 6.7 mi |
|---|---|---|
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 14 min | Distance: 7.3 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds