6704 W 37th Pl, Wheat Ridge, CO 80033
6704 W 37th Pl, Wheat Ridge, CO 80033
Map -
Url: http://offcampushousing.msudenver.edu/housing/property/6704-w-37th-pl/8p8rw11
Phone Number: (720) 695-2177
Data provided by TravelTime
3.7 miles to MSU Denver
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Dogs
- Dogs Allowed
Cats
- Cats Allowed
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Merchants Shopping Center | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| The Ridge at 38th | Walk: 8 min | Distance: 0.4 mi |
| Shops at West 38th | Walk: 10 min | Distance: 0.5 mi |
Transit / Subway
| Lamar | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Olde Town Arvada W-Bound | Walk: 52 min | Distance: 2.7 mi |
| Olde Town Arvada E-Bound | Walk: 53 min | Distance: 2.7 mi |
| Sheridan | Walk: 62 min | Distance: 3.3 mi |
| Lakewood/Wadsworth | Walk: 53 min | Distance: 2.8 mi |
| Garrison | Walk: 71 min | Distance: 3.7 mi |
| Perry | Drive: 10 min | Distance: 4.1 mi |
| Arvada Ridge Station Track 1 | Drive: 8 min | Distance: 4.2 mi |
| Arvada Ridge Station Track 2 | Drive: 8 min | Distance: 4.3 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Drive: 10 min | Distance: 4.6 mi |
Airports
| Denver International | Drive: 37 min | Distance: 27.7 mi |
|---|
Colleges and Universities Nearby
| Red Rocks C.C., Arvada Campus | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| Regis University | Drive: 10 min | Distance: 4.3 mi |
| University of Colorado Denver | Drive: 13 min | Distance: 5.3 mi |
| Community College Of Denver | Drive: 13 min | Distance: 5.4 mi |
Parks and Recreation
| Wheat Ridge Active Adult Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Crown Hill Park | Walk: 41 min | Distance: 2.1 mi |
| Clements Community Center | Walk: 47 min | Distance: 2.4 mi |
| Landry's Downtown Aquarium | Drive: 10 min | Distance: 4.3 mi |
| Children's Museum of Denver | Drive: 12 min | Distance: 4.5 mi |


