Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6976 Braun Ct, Arvada, CO 80004
6976 Braun Ct, Arvada, CO 80004
Url: http://offcampushousing.msudenver.edu/housing/property/6976-braun-ct/dzbkkkl
Phone Number: (720) 687-3294

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| North Valley Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Arvada West Town Center | Walk: 25 min | Distance: 1.3 mi |
| Indiana Marketplace | Walk: 30 min | Distance: 1.6 mi |
| Wheat Ridge - Ward Station Track 1 | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Arvada Ridge Station Track 1 | Drive: 9 min | Distance: 4.7 mi |
| Arvada Ridge Station Track 2 | Drive: 9 min | Distance: 4.7 mi |
| Olde Town Arvada E-Bound | Drive: 11 min | Distance: 6.1 mi |
| Olde Town Arvada W-Bound | Drive: 12 min | Distance: 6.5 mi |
| Oak | Drive: 16 min | Distance: 9.0 mi |
| Garrison | Drive: 17 min | Distance: 9.1 mi |
| Red Rocks College | Drive: 17 min | Distance: 9.9 mi |
| Denver International | Drive: 45 min | Distance: 34.0 mi |
|---|
| Red Rocks C.C., Arvada Campus | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| Colorado School of Mines | Drive: 19 min | Distance: 9.0 mi |
| Van Bibber Park | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Majestic View Nature Center | Walk: 68 min | Distance: 3.6 mi |
| Two Ponds National Wildlife Refuge | Walk: 71 min | Distance: 3.7 mi |
| Fairmount Trail | Drive: 10 min | Distance: 5.2 mi |
| Colorado Railroad Museum | Drive: 13 min | Distance: 5.8 mi |
$1,250
1 Bed
12 Month Lease