Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
7825 E 14th Ave, Denver, CO 80220
7825 E 14th Ave, Denver, CO 80220
Url: http://offcampushousing.msudenver.edu/housing/property/7825-e-14th-ave/nb4nscp
Phone Number: (844) 731-0805

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shops on Montview | Walk: 24 min | Distance: 1.3 mi |
|---|
| Central Park Station Track 1 | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Central Park Station Track 2 | Walk: 48 min | Distance: 2.5 mi |
| Colfax Station | Walk: 75 min | Distance: 3.9 mi |
| Fitzsimons Station | Drive: 9 min | Distance: 4.5 mi |
| Peoria Station | Drive: 11 min | Distance: 4.7 mi |
| Peoria Station Track 2 | Drive: 11 min | Distance: 4.7 mi |
| Peoria Station Track 1 | Drive: 11 min | Distance: 4.7 mi |
| 13Th Ave Station | Drive: 12 min | Distance: 4.8 mi |
| 2Nd & Abilene Station | Drive: 11 min | Distance: 5.1 mi |
| 40Th & Colorado Station Track 1 | Drive: 11 min | Distance: 5.1 mi |
| Denver International | Drive: 29 min | Distance: 19.6 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| University of Colorado Denver | Walk: 68 min | Distance: 3.5 mi |
| Community College of Aurora | Drive: 13 min | Distance: 6.2 mi |
| University of Denver | Drive: 18 min | Distance: 8.3 mi |
| Denver Museum of Nature & Science | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Bluff Lake Nature Center | Walk: 61 min | Distance: 3.2 mi |
| Del Mar Park | Walk: 62 min | Distance: 3.2 mi |
| City Park of Denver | Walk: 64 min | Distance: 3.3 mi |
| City of Axum Park | Walk: 71 min | Distance: 3.7 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds