Only 3 rooms left - Furnished 3BR/1BA near Regis. WiFi & utilities incl. No pets/smoking.
$1,025 - $1,125 /Bedroom
3 Beds
12 Month LeaseCozy Private Room Near Denver – Utilities Included
$700 /Bedroom
1 Bed
12 Month Lease8085 E 21st Ave, Denver, CO 80238
8085 E 21st Ave, Denver, CO 80238
Url: http://offcampushousing.msudenver.edu/housing/property/8085-e-21st-ave/9jk4v45
Phone Number: (719) 800-9267

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shops on Montview | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Ulster St Retail | Walk: 18 min | Distance: 1.0 mi |
| 29th Avenue Town Center | Walk: 15 min | Distance: 0.8 mi |
| Central Park Station Track 1 | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Central Park Station Track 2 | Walk: 36 min | Distance: 1.9 mi |
| Fitzsimons Station | Walk: 63 min | Distance: 3.3 mi |
| Peoria Station | Walk: 67 min | Distance: 3.5 mi |
| Peoria Station Track 2 | Walk: 68 min | Distance: 3.5 mi |
| Peoria Station Track 1 | Drive: 9 min | Distance: 4.1 mi |
| Colfax Station | Drive: 9 min | Distance: 4.3 mi |
| 40Th & Colorado Station Track 1 | Drive: 10 min | Distance: 4.7 mi |
| 13Th Ave Station | Drive: 12 min | Distance: 5.3 mi |
| 2Nd & Abilene Station | Drive: 11 min | Distance: 5.6 mi |
| Denver International | Drive: 27 min | Distance: 19.0 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| University of Colorado Denver | Walk: 65 min | Distance: 3.4 mi |
| Community College of Aurora | Drive: 14 min | Distance: 6.7 mi |
| University of Colorado Denver | Drive: 18 min | Distance: 6.9 mi |
| Denver Museum of Nature & Science | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Bluff Lake Nature Center | Walk: 48 min | Distance: 2.5 mi |
| City Park of Denver | Walk: 62 min | Distance: 3.2 mi |
| Sand Creek Regional Greenway | Walk: 60 min | Distance: 3.1 mi |
| City of Axum Park | Walk: 60 min | Distance: 3.1 mi |
$1,025 - $1,125 /Bedroom
3 Beds
12 Month Lease$700 /Bedroom
1 Bed
12 Month Lease