Furnished 5BR/2BA Duplex (2 Private Entrances) near Regis. WiFi & utilities incl. No pets/smoking.
$950 - $1,125 /Bedroom
5 Beds
12 Month Lease8134 Gray Ct, Arvada, CO 80003
8134 Gray Ct, Arvada, CO 80003
Url: http://offcampushousing.msudenver.edu/housing/property/8134-gray-ct/zlvr13x
Phone Number: (866) 369-1780

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| King Square Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Gil Bean Business Park | Walk: 16 min | Distance: 0.9 mi |
| Lake Arbor Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Westminster Station N-Bound | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Westminster Station S-Bound | Walk: 54 min | Distance: 2.8 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 68 min | Distance: 3.5 mi |
| Olde Town Arvada E-Bound | Drive: 9 min | Distance: 4.9 mi |
| Olde Town Arvada W-Bound | Drive: 10 min | Distance: 5.3 mi |
| Lamar | Drive: 18 min | Distance: 8.6 mi |
| Pepsi Center-Elitch Gardens | Drive: 20 min | Distance: 9.8 mi |
| Denver International | Drive: 39 min | Distance: 29.5 mi |
|---|
| Front Range C.C., Westminster | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Regis University | Drive: 13 min | Distance: 6.4 mi |
| Red Rocks C.C., Arvada Campus | Drive: 13 min | Distance: 7.9 mi |
| Two Ponds National Wildlife Refuge | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Butterfly Pavilion | Drive: 8 min | Distance: 4.3 mi |
| Majestic View Nature Center | Drive: 10 min | Distance: 4.5 mi |
| Wheat Ridge Active Adult Center | Drive: 14 min | Distance: 6.7 mi |
| Van Bibber Park | Drive: 17 min | Distance: 8.2 mi |
$950 - $1,125 /Bedroom
5 Beds
12 Month Lease