Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8192 E Oxford Dr, Denver, CO 80237
8192 E Oxford Dr, Denver, CO 80237
Url: http://offcampushousing.msudenver.edu/housing/property/8192-e-oxford-dr/c9svy4d
Phone Number: (720) 316-6557

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Micro Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Tiffany Plaza Mall | Walk: 19 min | Distance: 1.0 mi |
| Union Exchange | Walk: 22 min | Distance: 1.1 mi |
| Dayton | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Southmoor | Walk: 34 min | Distance: 1.8 mi |
| Orchard | Walk: 44 min | Distance: 2.3 mi |
| Belleview | Drive: 7 min | Distance: 4.5 mi |
| Yale | Drive: 8 min | Distance: 5.3 mi |
| Denver International | Drive: 31 min | Distance: 25.3 mi |
|---|
| University of Denver | Drive: 11 min | Distance: 6.4 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Drive: 16 min | Distance: 7.2 mi |
| Rocky Vista University-Colorad | Drive: 18 min | Distance: 9.1 mi |
| Arapahoe C.C., Littleton | Drive: 18 min | Distance: 9.2 mi |
| Cherry Creek State Park | Drive: 13 min | Distance: 4.5 mi |
|---|---|---|
| Chamberlin & Mt. Evans Observatories | Drive: 9 min | Distance: 5.7 mi |
| DeKoevend Park | Drive: 15 min | Distance: 6.8 mi |
| Washington Park | Drive: 13 min | Distance: 8.0 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds
$1,000 /Bedroom
1 Bed
12 Month Lease