Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
8546 E 25th Pl, Denver, CO 80238
8546 E 25th Pl, Denver, CO 80238
Url: http://offcampushousing.msudenver.edu/housing/property/8546-e-25th-pl/94zwe06
Phone Number: (720) 258-6867

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shops on Montview | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 29th Avenue Town Center | Walk: 16 min | Distance: 0.9 mi |
| Central Park Station Track 1 | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Central Park Station Track 2 | Walk: 27 min | Distance: 1.4 mi |
| Peoria Station | Walk: 56 min | Distance: 2.9 mi |
| Peoria Station Track 2 | Walk: 57 min | Distance: 3.0 mi |
| Peoria Station Track 1 | Walk: 57 min | Distance: 3.0 mi |
| Fitzsimons Station | Walk: 51 min | Distance: 2.7 mi |
| Colfax Station | Drive: 8 min | Distance: 4.2 mi |
| 40Th & Colorado Station Track 1 | Drive: 9 min | Distance: 4.4 mi |
| 13Th Ave Station | Drive: 11 min | Distance: 5.1 mi |
| 2Nd & Abilene Station | Drive: 11 min | Distance: 5.5 mi |
| Denver International | Drive: 26 min | Distance: 18.3 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| University of Colorado Denver | Walk: 62 min | Distance: 3.2 mi |
| Community College of Aurora | Drive: 13 min | Distance: 6.6 mi |
| University of Colorado Denver | Drive: 19 min | Distance: 8.0 mi |
| Bluff Lake Nature Center | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Denver Museum of Nature & Science | Walk: 58 min | Distance: 3.0 mi |
| Sand Creek Regional Greenway | Walk: 49 min | Distance: 2.5 mi |
| City of Axum Park | Walk: 60 min | Distance: 3.1 mi |
| Del Mar Park | Walk: 69 min | Distance: 3.6 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds