Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
912 S Yampa St, Aurora, CO 80017
912 S Yampa St, Aurora, CO 80017
Url: http://offcampushousing.msudenver.edu/housing/property/912-s-yampa-st/fjjnmlv
Phone Number: (844) 668-2126
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Bristol Pointe Center | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Bristol Village Retail Center | Walk: 25 min | Distance: 1.3 mi |
Somerset Village | Walk: 30 min | Distance: 1.6 mi |
Buckley Space Force Base | Drive: 24 min | Distance: 4.9 mi |
---|
Aurora Metro Center Station | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
2Nd & Abilene Station | Walk: 69 min | Distance: 3.6 mi |
Florida Station | Walk: 74 min | Distance: 3.9 mi |
13Th Ave Station | Drive: 12 min | Distance: 4.9 mi |
40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 15 min | Distance: 6.5 mi |
Peoria Station Track 1 | Drive: 16 min | Distance: 9.0 mi |
Peoria Station Track 2 | Drive: 16 min | Distance: 9.0 mi |
Iliff Station | Drive: 15 min | Distance: 9.1 mi |
61St & Pena Station Track 2 | Drive: 18 min | Distance: 9.5 mi |
Denver International | Drive: 26 min | Distance: 17.0 mi |
---|
Community College of Aurora | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
University of Colorado Denver | Drive: 13 min | Distance: 6.1 mi |
Comm. Coll. of Aurora at Lowry | Drive: 15 min | Distance: 7.2 mi |
Plains Conservation Center | Drive: 12 min | Distance: 5.0 mi |
---|---|---|
Morrison Nature Center | Drive: 11 min | Distance: 5.2 mi |
Del Mar Park | Drive: 11 min | Distance: 5.3 mi |
Sand Creek Regional Greenway | Drive: 13 min | Distance: 6.9 mi |
Bluff Lake Nature Center | Drive: 14 min | Distance: 7.7 mi |
$3,250
Plus Fees3 Beds
12 Month Lease