Walk Score®
84
Very Walkable
950 Lafayette St, Denver, CO 80218
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $20 |
Dog Rent | $30 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Fee | $200 |
Dog Fee | $300 |
Security Deposit | $300 - $99 |
Just one block from Cheesman Park, 950 Lafayette offers comfortable studio, one and two-bedroom apartments at the best location in Denver. This is where biking and walkability thrive. Grab a coffee at Thump or Dazbog before heading to the park. Or walk to concerts at the Ogden and Fillmore. Each light-filled home offers a private balcony and access to the outdoor pool. What better way to take advantage of Colorados 300 days of sunshine? Whether youre going to work or play, 950 Lafayette is accessible to everything you need to let your lifestyle soar in Denver.
Sunday | 12:00 AM–5:00 PM |
Monday | 9:00 AM–6:00 PM |
Tuesday | 9:00 AM–6:00 PM |
Wednesday | 9:00 AM–6:00 PM |
Thursday | 9:00 AM–6:00 PM |
Friday | 9:00 AM–6:00 PM |
Saturday | 9:00 AM–6:00 PM |
limit 2 pets per home
limit 2 pets per home
Strip Center at 1017-1025 E 9th Ave | Walk: 6 min (0.3 mi) |
Strip Center at 1201-1215 E 13th Ave | Walk: 11 min (0.5 mi) |
Strip Center at 1600-1618 E 17th Ave | Walk: 18 min (0.9 mi) |
18th-California | Drive: 7 min (2.0 mi) |
20th-Welton | Drive: 7 min (2.0 mi) |
18th-Stout | Drive: 7 min (2.1 mi) |
16th-Stout | Drive: 7 min (2.1 mi) |
16th-California | Drive: 8 min (2.2 mi) |
Denver International | Drive: 47 min (25.2 mi) |
The Art Institute of Colorado | Drive: 4 min (1.1 mi) |
Metropolitan State University of Denver | Drive: 9 min (2.6 mi) |
Community College Of Denver | Drive: 9 min (2.6 mi) |
Denver Botanic Gardens at York St. | Walk: 14 min (0.7 mi) |
History Colorado Center | Drive: 4 min (1.3 mi) |
Civic Center Park | Drive: 7 min (2.0 mi) |
Denver Zoo | Drive: 10 min (2.5 mi) |
City Park of Denver | Drive: 10 min (2.5 mi) |
Grades PK-8
343 Students
(720) 424-5300
Grades 6-8
280 Students
(720) 424-0700
Grades 9-12
2,659 Students
(720) 423-8300
Grades PK-8
449 Students
(303) 321-6231
Grades 7-12
57 Students
(303) 629-0637