Fully Furnished Bedroom with Utilities/Essentials Included, Only 5 miles to Anschutz
$1,050 /Bedroom
1 Bed
12 Month LeaseFurnished Barnum (2) Bed (1) Bath Basement Apartment. Minutes to Campus, Downtown & the Mountains!
$1,800
2 Beds
12 Month Lease99 N Moline St, Aurora, CO 80010
99 N Moline St, Aurora, CO 80010
Url: http://offcampushousing.msudenver.edu/housing/property/99-n-moline-st/cchmmrd
Phone Number: (720) 679-1852

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Havana Commercial Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Highline Village Center | Walk: 14 min | Distance: 0.8 mi |
| Hoffman Heights Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Buckley Space Force Base | Drive: 31 min | Distance: 9.3 mi |
|---|
| 2Nd & Abilene Station | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Aurora Metro Center Station | Walk: 50 min | Distance: 2.6 mi |
| Colfax Station | Walk: 57 min | Distance: 3.0 mi |
| Florida Station | Walk: 56 min | Distance: 2.9 mi |
| 13Th Ave Station | Walk: 57 min | Distance: 3.0 mi |
| Peoria Station Track 1 | Drive: 10 min | Distance: 4.9 mi |
| Peoria Station Track 2 | Drive: 10 min | Distance: 4.9 mi |
| Central Park Station Track 1 | Drive: 12 min | Distance: 5.4 mi |
| Central Park Station Track 2 | Drive: 12 min | Distance: 5.5 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 16 min | Distance: 8.6 mi |
| Denver International | Drive: 26 min | Distance: 19.2 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| University of Colorado Denver | Walk: 57 min | Distance: 3.0 mi |
| Community College of Aurora | Walk: 74 min | Distance: 3.8 mi |
| University of Denver | Drive: 18 min | Distance: 9.0 mi |
| Del Mar Park | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 65 min | Distance: 3.4 mi |
| Bluff Lake Nature Center | Walk: 60 min | Distance: 3.1 mi |
| Morrison Nature Center | Drive: 12 min | Distance: 6.1 mi |
| Denver Museum of Nature & Science | Drive: 15 min | Distance: 6.6 mi |
$1,050 /Bedroom
1 Bed
12 Month Lease$1,800
2 Beds
12 Month Lease