Walk Score®
79
Very Walkable
3725 E Buchtel Blvd, Denver, CO 80210
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $25 |
Dog Rent | $40 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Fee | $250 |
Dog Fee | $400 |
Admin Fee | $250 |
Application Fee | $14 |
Security Deposit | $250 - $350 |
You deserve to have it all, and at RedPeak Colorado Station you'll find it all within reach. RedPeak is redefining home rentals at this ideally situated Denver community, formerly known as Buchtel Park Apartments. Tucked away on 9 acres of park-like, pet-friendly grounds, you and your furry friends will cherish pristine open landscapes while making the most of a convenient location in Denver's charming University Park neighborhood. Living off Buchtel Boulevard and close to Colorado Boulevard, University Boulevard, and I-25 will take a little pressure off the morning commute. Or avoid traffic altogether and hop on the RTD Light Rail for a short ride into downtown Denver and the DTC. Whether you are out for a bike ride along tree-covered trails in Prairie Park, enjoying local eats in Wash Park, or grabbing some ice cream at Bonnie Brae you'll find it all here. Schedule your tour of RedPeak Colorado Station today.
Sunday | 12:00 AM–5:00 PM |
Monday | 9:00 AM–6:00 PM |
Tuesday | 9:00 AM–6:00 PM |
Wednesday | 9:00 AM–6:00 PM |
Thursday | 9:00 AM–6:00 PM |
Friday | 9:00 AM–6:00 PM |
Saturday | 9:00 AM–6:00 PM |
limit 2 pets per home
limit 2 pets per home
University Park | Walk: 7 min (0.4 mi) |
Criterion Shopping Center | Walk: 11 min (0.5 mi) |
Strip Center at 2115-2123 S Birch St | Walk: 13 min (0.7 mi) |
Colorado | Walk: 11 min (0.6 mi) |
Yale | Drive: 5 min (1.7 mi) |
University of Denver | Drive: 7 min (2.4 mi) |
Denver International | Drive: 47 min (30.6 mi) |
University of Denver | Drive: 5 min (1.7 mi) |
The Art Institute of Colorado | Drive: 14 min (5.4 mi) |
Community College of Aurora at Lowry | Drive: 17 min (6.8 mi) |
Chamberlin & Mt. Evans Observatories | Walk: 18 min (0.9 mi) |
Washington Park | Drive: 9 min (2.8 mi) |
Denver Botanic Gardens at York St. | Drive: 14 min (4.4 mi) |
Denver Museum of Nature & Science | Drive: 14 min (5.3 mi) |
History Colorado Center | Drive: 14 min (5.5 mi) |
Grades K-5
433 Students
(720) 424-3410
Grades 6-8
567 Students
(720) 424-0600
Grades 9-12
1,605 Students
(720) 423-6000
Grades PK-5
446 Students
(720) 424-7700
Grades 3-12
19 Students
(303) 758-2003
Grades K-8
350 Students
(303) 757-1279
Grades PK-8
39 Students
(303) 282-6666