SECLUDED APT GREAT CENTRAL LOCATION Wash Park West Classic Craftsman 1922 Brick Bungalow
$1,850 - $2,000
1 Bed
1 Month LeaseModern Living in Aurora – Fully Updated 2BR Townhome with Reserved Parking and Pool!
$2,200
Plus Fees2 Beds
13995 E Idaho Pl, Aurora, CO 80012
13995 E Idaho Pl, Aurora, CO 80012
Url: http://offcampushousing.msudenver.edu/housing/property/single-family-home-in-near-perfect-condition-3-car-garage-covered-patio-large-unfinished-ba/p0l553r
Phone Number: (720) 400-8886

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Abilene Marketplace | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Abilene Market | Walk: 12 min | Distance: 0.7 mi |
| Aurora City Center | Walk: 14 min | Distance: 0.8 mi |
| Buckley Space Force Base | Drive: 28 min | Distance: 7.3 mi |
|---|
| Florida Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Aurora Metro Center Station | Walk: 30 min | Distance: 1.6 mi |
| 2Nd & Abilene Station | Walk: 46 min | Distance: 2.4 mi |
| Iliff Station | Drive: 9 min | Distance: 5.0 mi |
| Peoria Station Track 1 | Drive: 12 min | Distance: 7.8 mi |
| Peoria Station Track 2 | Drive: 12 min | Distance: 7.9 mi |
| Nine Mile | Drive: 12 min | Distance: 8.3 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 15 min | Distance: 9.1 mi |
| Central Park Station Track 1 | Drive: 17 min | Distance: 9.4 mi |
| Central Park Station Track 2 | Drive: 17 min | Distance: 9.5 mi |
| Denver International | Drive: 25 min | Distance: 19.6 mi |
|---|
| Community College of Aurora | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| University of Colorado Denver | Drive: 9 min | Distance: 5.0 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 12 min | Distance: 6.2 mi |
| Del Mar Park | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| Sand Creek Regional Greenway | Drive: 9 min | Distance: 5.8 mi |
| Morrison Nature Center | Drive: 11 min | Distance: 6.6 mi |
| Plains Conservation Center | Drive: 15 min | Distance: 6.8 mi |
| Cherry Creek State Park | Drive: 17 min | Distance: 7.9 mi |
$1,850 - $2,000
1 Bed
1 Month Lease$2,200
Plus Fees2 Beds