1136 Akron St, Aurora, CO 80010
1136 Akron St, Aurora, CO 80010
Map -
Url: http://offcampushousing.msudenver.edu/housing/property/super-cool-mountain-view-2-bedroom-1-bath-top-floor-duplex-offering-1-month-of-free-rent/mzh03jk
Phone Number: (303) 750-2900
Data provided by TravelTime
6.7 miles to MSU Denver
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| 1120-1148 Yosemite St | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 1477-1481 Chester St | Walk: 11 min | Distance: 0.6 mi |
| 9429-9433 E Colfax Ave | Walk: 13 min | Distance: 0.7 mi |
Transit / Subway
| Central Park Station Track 1 | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Central Park Station Track 2 | Walk: 55 min | Distance: 2.9 mi |
| Colfax Station | Walk: 66 min | Distance: 3.4 mi |
| 2Nd & Abilene Station | Drive: 8 min | Distance: 4.1 mi |
| Fitzsimons Station | Drive: 9 min | Distance: 4.2 mi |
| 13Th Ave Station | Drive: 11 min | Distance: 4.4 mi |
| Peoria Station Track 2 | Drive: 10 min | Distance: 4.4 mi |
| Peoria Station | Drive: 11 min | Distance: 4.5 mi |
| Peoria Station Track 1 | Drive: 10 min | Distance: 4.5 mi |
| 40Th & Colorado Station Track 1 | Drive: 12 min | Distance: 5.9 mi |
Airports
| Denver International | Drive: 28 min | Distance: 20.4 mi |
|---|
Colleges and Universities Nearby
| Comm. Coll. of Aurora at Lowry | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| University of Colorado Denver | Walk: 59 min | Distance: 3.1 mi |
| Community College of Aurora | Drive: 11 min | Distance: 5.3 mi |
| University of Denver | Drive: 18 min | Distance: 8.5 mi |
Parks and Recreation
| Del Mar Park | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Bluff Lake Nature Center | Walk: 54 min | Distance: 2.8 mi |
| Sand Creek Regional Greenway | Walk: 66 min | Distance: 3.5 mi |
| Denver Museum of Nature & Science | Drive: 10 min | Distance: 4.3 mi |
| City of Axum Park | Drive: 10 min | Distance: 4.7 mi |
Schools
International School of Denver
Grades PK-8
Private
NR
Out of 10
The Logan School for Creative Learning
Grades K-12
Private
NR
Out of 10
Aurora Central High School
Grades PK-12
Public
4
Out of 10
Boston P-8 School
Grades PK-8
Public
3
Out of 10



