Architect-Remodeled 2 Bed Duplex – 2 Min Walk to Regis University
$2,180
Plus Fees2 Beds
12 Month Lease9133 Meade St, Westminster, CO 80031
9133 Meade St, Westminster, CO 80031
Url: http://offcampushousing.msudenver.edu/housing/property/0-deposit-option-centrally-located-4-bedroom-split-level-home-in-westminster/nrdeslp
Phone Number: (303) 683-1774

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Northview Shopping Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Westminster City Center Marketplace | Walk: 20 min | Distance: 1.1 mi |
| Summit Square | Walk: 29 min | Distance: 1.5 mi |
| Westminster Station N-Bound | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Westminster Station S-Bound | Walk: 59 min | Distance: 3.1 mi |
| Clear Creek - Federal Station Track 1 | Drive: 10 min | Distance: 4.8 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Drive: 11 min | Distance: 5.6 mi |
| Pecos Junction Station Track 1 | Drive: 11 min | Distance: 6.5 mi |
| Denver International | Drive: 38 min | Distance: 29.2 mi |
|---|
| Front Range C.C., Westminster | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Regis University | Drive: 13 min | Distance: 5.9 mi |
| Red Rocks C.C., Arvada Campus | Drive: 16 min | Distance: 9.8 mi |
| Butterfly Pavilion | Walk: 58 min | Distance: 3.1 mi |
|---|---|---|
| Two Ponds National Wildlife Refuge | Drive: 10 min | Distance: 5.5 mi |
| Majestic View Nature Center | Drive: 14 min | Distance: 6.9 mi |
| Wheat Ridge Active Adult Center | Drive: 17 min | Distance: 8.7 mi |
$2,180
Plus Fees2 Beds
12 Month Lease