77 S Grant St, Denver, CO 80209
77 S Grant St, Denver, CO 80209
Map -
Url: http://offcampushousing.msudenver.edu/housing/property/0-deposit-option-charming-2-story-3-bed-2-bath-townhome-in-west-wash-park/vm00yme
Phone Number: (303) 683-1774
Data provided by TravelTime
2.5 miles to MSU Denver
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Ala Down Shopette | Walk: 16 min | Distance: 0.9 mi |
|---|
Transit / Subway
| Alameda | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| I-25-Broadway | Walk: 24 min | Distance: 1.2 mi |
| Louisiana-Pearl | Walk: 33 min | Distance: 1.7 mi |
| 10Th And Osage | Walk: 40 min | Distance: 2.1 mi |
| Colfax At Auraria | Walk: 41 min | Distance: 2.1 mi |
| Denver | Walk: 57 min | Distance: 3.0 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 58 min | Distance: 3.0 mi |
| 38Th & Blake Station Track 1 | Drive: 11 min | Distance: 4.4 mi |
| 38Th & Blake Station Track 2 | Drive: 19 min | Distance: 5.2 mi |
| 41St & Fox Station Track 2 | Drive: 12 min | Distance: 6.8 mi |
Airports
| Denver International | Drive: 40 min | Distance: 28.9 mi |
|---|
Colleges and Universities Nearby
| MSU Denver | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Community College Of Denver | Walk: 47 min | Distance: 2.5 mi |
| University of Denver | Walk: 61 min | Distance: 3.2 mi |
| University of Colorado Denver | Walk: 48 min | Distance: 2.5 mi |
Parks and Recreation
| History Colorado Center | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Washington Park | Walk: 32 min | Distance: 1.7 mi |
| Civic Center Park | Walk: 34 min | Distance: 1.8 mi |
| Denver Botanic Gardens at York St. | Walk: 45 min | Distance: 2.3 mi |
| Lower Downtown Historic District (LoDo) | Walk: 50 min | Distance: 2.6 mi |
Schools
Dora Moore ECE - 8th Grade School
Grades PK-8
Public
4
Out of 10
Grant Middle School
Grades 6-8
Public
6
Out of 10
South High School
Grades 9-12
Public
7
Out of 10
St Francis De Sales Grade School
Grades PK-8
Private
NR
Out of 10
Colorado Outward Bound School
Grades K-12
Private
NR
Out of 10



