1044 S Paris Ct, Aurora, CO 80012
1044 S Paris Ct, Aurora, CO 80012
Map -
Url: http://offcampushousing.msudenver.edu/housing/property/1044-s-paris-ct/80f5470
Phone Number: (720) 589-8848
Data provided by TravelTime
9.1 miles to MSU Denver
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$2,450
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Peoria Place Shopping Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Peoria Village | Walk: 7 min | Distance: 0.4 mi |
| Powderhorn Square | Walk: 5 min | Distance: 0.3 mi |
Military
| Buckley Space Force Base | Drive: 29 min | Distance: 8.4 mi |
|---|
Transit / Subway
| Florida Station | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Aurora Metro Center Station | Walk: 47 min | Distance: 2.5 mi |
| 2Nd & Abilene Station | Walk: 48 min | Distance: 2.5 mi |
| Iliff Station | Drive: 9 min | Distance: 4.6 mi |
| Peoria Station Track 1 | Drive: 12 min | Distance: 5.8 mi |
| Peoria Station Track 2 | Drive: 13 min | Distance: 5.8 mi |
| Central Park Station Track 1 | Drive: 15 min | Distance: 7.4 mi |
| Central Park Station Track 2 | Drive: 15 min | Distance: 7.5 mi |
| Nine Mile | Drive: 13 min | Distance: 9.4 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 16 min | Distance: 9.5 mi |
Airports
| Denver International | Drive: 26 min | Distance: 20.0 mi |
|---|
Colleges and Universities Nearby
| Comm. Coll. of Aurora at Lowry | Walk: 68 min | Distance: 3.6 mi |
|---|---|---|
| University of Colorado Denver | Walk: 73 min | Distance: 3.8 mi |
| Community College of Aurora | Drive: 9 min | Distance: 4.3 mi |
| University of Denver | Drive: 17 min | Distance: 8.2 mi |
Parks and Recreation
| Del Mar Park | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Sand Creek Regional Greenway | Drive: 10 min | Distance: 4.4 mi |
| Bluff Lake Nature Center | Drive: 11 min | Distance: 4.9 mi |
| Morrison Nature Center | Drive: 12 min | Distance: 7.0 mi |
| Cherry Creek State Park | Drive: 17 min | Distance: 7.4 mi |



