Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1150 Nile St, Golden, CO 80401
1150 Nile St, Golden, CO 80401
Url: http://offcampushousing.msudenver.edu/housing/property/1150-nile-st/2mg8ynb
Phone Number: (866) 768-2451

Data provided by TravelTime
| Golden Road Village | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Golden Road Shoppette | Walk: 6 min | Distance: 0.3 mi |
| The Promenade at Denver West | Walk: 21 min | Distance: 1.1 mi |
| Jefferson County Govt Center/Golden | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Red Rocks College | Walk: 46 min | Distance: 2.4 mi |
| Oak | Walk: 71 min | Distance: 3.7 mi |
| Federal Center | Drive: 9 min | Distance: 4.3 mi |
| Garrison | Drive: 11 min | Distance: 6.0 mi |
| Wheat Ridge - Ward Station Track 1 | Drive: 12 min | Distance: 7.0 mi |
| Arvada Ridge Station Track 1 | Drive: 12 min | Distance: 8.0 mi |
| Arvada Ridge Station Track 2 | Drive: 12 min | Distance: 8.1 mi |
| Olde Town Arvada W-Bound | Drive: 14 min | Distance: 9.4 mi |
| Olde Town Arvada E-Bound | Drive: 14 min | Distance: 9.6 mi |
| Denver International | Drive: 45 min | Distance: 35.6 mi |
|---|
| Red Rocks C.C., Lakewood | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Colorado School of Mines | Walk: 62 min | Distance: 3.2 mi |
| Colorado Christian University | Drive: 13 min | Distance: 6.4 mi |
| Red Rocks C.C., Arvada Campus | Drive: 12 min | Distance: 7.9 mi |
| Welchester Tree Grant Park | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Clear Creek History Park | Walk: 59 min | Distance: 3.1 mi |
| Colorado School of Mines Geology Museum | Walk: 62 min | Distance: 3.2 mi |
| South Table Mountain Park | Drive: 12 min | Distance: 4.6 mi |
| Colorado Railroad Museum | Drive: 12 min | Distance: 5.0 mi |
$950 - $1,125 /Bedroom
5 Beds
12 Month Lease$1,250
1 Bed
12 Month Lease