2 BEDROOM 2 BATH CONDO NXT TO DU RICHIE CTR/LIGHT RAIL
$1,800
2 Beds
12 Month Lease11998 E Cornell Cir, Aurora, CO 80014
11998 E Cornell Cir, Aurora, CO 80014
Url: http://offcampushousing.msudenver.edu/housing/property/11998-e-cornell-cir/9s9j8p7
Phone Number: (915) 867-4924

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Parker Station | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Eastridge Plaza Shopping Center | Walk: 2 min | Distance: 0.1 mi |
| Eastwood Village | Walk: 4 min | Distance: 0.2 mi |
| Iliff Station | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Florida Station | Walk: 56 min | Distance: 2.9 mi |
| Dayton | Walk: 50 min | Distance: 2.6 mi |
| Aurora Metro Center Station | Drive: 7 min | Distance: 5.1 mi |
| Nine Mile | Drive: 7 min | Distance: 5.4 mi |
| Central Park Station Track 1 | Drive: 19 min | Distance: 9.4 mi |
| Central Park Station Track 2 | Drive: 19 min | Distance: 9.5 mi |
| Denver International | Drive: 27 min | Distance: 22.1 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| Community College of Aurora | Drive: 11 min | Distance: 7.0 mi |
| University of Colorado Denver | Drive: 11 min | Distance: 7.6 mi |
| University of Denver | Drive: 14 min | Distance: 9.3 mi |
| Cherry Creek State Park | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Plains Conservation Center | Drive: 14 min | Distance: 6.7 mi |
| Del Mar Park | Drive: 10 min | Distance: 6.9 mi |
| Sand Creek Regional Greenway | Drive: 11 min | Distance: 8.4 mi |
| Chamberlin & Mt. Evans Observatories | Drive: 13 min | Distance: 8.5 mi |
$1,800
2 Beds
12 Month Lease