Fully furnished 3 bedroom, 2 bathroom W/D in unit and utilities paid.
$2,100
Plus Fees3 Beds
12 Month Lease1240 Cherry St, Denver, CO 80220
1240 Cherry St, Denver, CO 80220
Url: http://offcampushousing.msudenver.edu/housing/property/1240-cherry-st/sj3pvb5
Phone Number: (983) 223-7235

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 5001-5019 E Colfax Ave | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 5126-5140 E Colfax Ave | Walk: 12 min | Distance: 0.7 mi |
| 9th & CO | Walk: 13 min | Distance: 0.7 mi |
| 40Th & Colorado Station Track 1 | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| 25Th-Welton | Walk: 65 min | Distance: 3.4 mi |
| 40Th & Colorado Station Track 2 | Walk: 64 min | Distance: 3.3 mi |
| 20Th-Welton | Walk: 65 min | Distance: 3.4 mi |
| 18Th-California | Walk: 68 min | Distance: 3.5 mi |
| 27Th-Welton | Walk: 66 min | Distance: 3.5 mi |
| 30Th-Downing | Walk: 67 min | Distance: 3.5 mi |
| 38Th & Blake Station Track 1 | Drive: 11 min | Distance: 4.6 mi |
| 38Th & Blake Station Track 2 | Drive: 17 min | Distance: 5.1 mi |
| Central Park Station Track 2 | Drive: 12 min | Distance: 5.1 mi |
| Denver International | Drive: 32 min | Distance: 22.1 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| MSU Denver | Drive: 12 min | Distance: 4.4 mi |
| Community College Of Denver | Drive: 12 min | Distance: 4.4 mi |
| University of Colorado Denver | Drive: 13 min | Distance: 4.6 mi |
| Denver Museum of Nature & Science | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| City Park of Denver | Walk: 31 min | Distance: 1.6 mi |
| Denver Botanic Gardens at York St. | Walk: 34 min | Distance: 1.8 mi |
| Denver Zoo | Walk: 40 min | Distance: 2.1 mi |
| City of Axum Park | Walk: 41 min | Distance: 2.1 mi |

With 10 years of experience running my own residential property management business, I bring a practical, hands-on understanding of real estate that goes far beyond the transaction. I specialize in investment properties, construction oversight, and improvement management, helping clients identify opportunity, protect value, and make confident decisions in the sales market. Growing up an avid sportsmen with four brothers and a single mother, I learned early the importance of teamwork, communication, and staying calm under pressure—coming known to be the mediator in my family. Today, I bring that same steady guidance, problem-solving mindset, and competitive drive to every client relationship, working diligently to help my clients achieve their real estate goals.
$2,100
Plus Fees3 Beds
12 Month Lease