Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
12664 E Harvard Cir, Aurora, CO 80014
12664 E Harvard Cir, Aurora, CO 80014
Url: http://offcampushousing.msudenver.edu/housing/property/12664-e-harvard-cir/plw8r5r
Phone Number: (720) 903-4341

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Interstate Shoppette | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Iliff Commons | Walk: 11 min | Distance: 0.6 mi |
| Iliff Square | Walk: 15 min | Distance: 0.8 mi |
| Buckley Space Force Base | Drive: 32 min | Distance: 9.6 mi |
|---|
| Florida Station | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Iliff Station | Walk: 26 min | Distance: 1.4 mi |
| Dayton | Drive: 8 min | Distance: 4.4 mi |
| Aurora Metro Center Station | Drive: 9 min | Distance: 4.8 mi |
| Nine Mile | Drive: 11 min | Distance: 6.5 mi |
| Denver International | Drive: 29 min | Distance: 21.8 mi |
|---|
| Community College of Aurora | Drive: 13 min | Distance: 5.8 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Drive: 14 min | Distance: 6.6 mi |
| University of Colorado Denver | Drive: 13 min | Distance: 7.2 mi |
| University of Denver | Drive: 17 min | Distance: 7.7 mi |
| Cherry Creek State Park | Drive: 14 min | Distance: 5.8 mi |
|---|---|---|
| Del Mar Park | Drive: 12 min | Distance: 6.6 mi |
| Chamberlin & Mt. Evans Observatories | Drive: 16 min | Distance: 7.0 mi |
| Plains Conservation Center | Drive: 15 min | Distance: 7.0 mi |
| Sand Creek Regional Greenway | Drive: 14 min | Distance: 8.0 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease$2,800
2 Beds
12 Month Lease