Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1300 Golden Cir, Golden, CO 80401
1300 Golden Cir, Golden, CO 80401
Url: http://offcampushousing.msudenver.edu/housing/property/1300-golden-cir/4bbl4qj
Phone Number: (720) 473-7124

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Golden Ridge Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| The Village at Golden | Walk: 33 min | Distance: 1.8 mi |
| Interplaza West | Walk: 34 min | Distance: 1.8 mi |
| Jefferson County Govt Center/Golden | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Red Rocks College | Walk: 76 min | Distance: 4.0 mi |
| Federal Center | Drive: 10 min | Distance: 5.4 mi |
| Oak | Drive: 10 min | Distance: 6.0 mi |
| Garrison | Drive: 11 min | Distance: 7.1 mi |
| Wheat Ridge - Ward Station Track 1 | Drive: 13 min | Distance: 8.4 mi |
| Arvada Ridge Station Track 1 | Drive: 14 min | Distance: 9.4 mi |
| Arvada Ridge Station Track 2 | Drive: 14 min | Distance: 9.4 mi |
| Denver International | Drive: 47 min | Distance: 36.9 mi |
|---|
| Colorado School of Mines | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Red Rocks C.C., Lakewood | Drive: 10 min | Distance: 4.3 mi |
| Colorado Christian University | Drive: 13 min | Distance: 7.5 mi |
| Red Rocks C.C., Arvada Campus | Drive: 14 min | Distance: 9.2 mi |
| Colorado School of Mines Geology Museum | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Lookout Mountain Park & Buffalo Bill Grave and Museum | Drive: 14 min | Distance: 6.9 mi |
| Lookout Mountain Nature Center | Drive: 16 min | Distance: 7.6 mi |
| Windy Saddle Park | Drive: 16 min | Distance: 7.7 mi |
| Apex Park | Drive: 18 min | Distance: 7.9 mi |
$1,250
1 Bed
12 Month Lease