1301 Tennyson St, Denver, CO 80204
1301 Tennyson St, Denver, CO 80204
Map -
Url: http://offcampushousing.msudenver.edu/housing/property/1301-tennyson-st-lower/rhde7g1
Phone Number: (844) 511-1492
Data provided by TravelTime
2.1 miles to MSU Denver
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
- Fee Not Specified
Requirements
- Fee Not Specified
Requirements
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Transit / Subway
| Perry | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Knox | Walk: 13 min | Distance: 0.7 mi |
| Sheridan | Walk: 11 min | Distance: 0.6 mi |
| Decatur/Federal | Walk: 21 min | Distance: 1.1 mi |
| Lamar | Walk: 26 min | Distance: 1.4 mi |
| Union Station Track 2 | Walk: 57 min | Distance: 3.0 mi |
| Denver | Walk: 58 min | Distance: 3.0 mi |
| 41St & Fox Station Track 2 | Drive: 12 min | Distance: 5.5 mi |
| 41St & Fox Station Track 1 | Drive: 11 min | Distance: 5.5 mi |
| 38Th & Blake Station Track 2 | Drive: 20 min | Distance: 5.5 mi |
Airports
| Denver International | Drive: 39 min | Distance: 27.6 mi |
|---|
Colleges and Universities Nearby
| Community College Of Denver | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| MSU Denver | Walk: 47 min | Distance: 2.5 mi |
| University of Colorado Denver | Walk: 46 min | Distance: 2.4 mi |
| Colorado Christian University | Drive: 11 min | Distance: 5.1 mi |
Parks and Recreation
| Clements Community Center | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Landry's Downtown Aquarium | Walk: 47 min | Distance: 2.5 mi |
| Children's Museum of Denver | Walk: 43 min | Distance: 2.2 mi |
| Wheat Ridge Active Adult Center | Walk: 61 min | Distance: 3.2 mi |
| Centennial Gardens | Walk: 51 min | Distance: 2.7 mi |
Schools
Colfax Elementary School
Grades PK-5
Public
5
Out of 10
North High School
Grades 9-12
Public
4
Out of 10
Presentation Of Our Lady School
Grades PK-8
Private
NR
Out of 10
Yeshiva Toras Chaim High School
Grades 9-12
Private
NR
Out of 10
Lake Middle School
Grades 6-8
Public
3
Out of 10



