Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
13281 W 65th Ave, Arvada, CO 80004
13281 W 65th Ave, Arvada, CO 80004
Url: http://offcampushousing.msudenver.edu/housing/property/13281-w-65th-ave/ztbhy9y
Phone Number: (513) 440-6186

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Meadow Lake | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Ralston Plaza | Walk: 16 min | Distance: 0.9 mi |
| Ralston Square | Walk: 17 min | Distance: 0.9 mi |
| Wheat Ridge - Ward Station Track 1 | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Arvada Ridge Station Track 1 | Walk: 63 min | Distance: 3.3 mi |
| Arvada Ridge Station Track 2 | Walk: 64 min | Distance: 3.3 mi |
| Olde Town Arvada E-Bound | Drive: 9 min | Distance: 4.4 mi |
| Olde Town Arvada W-Bound | Drive: 10 min | Distance: 4.5 mi |
| Oak | Drive: 14 min | Distance: 7.9 mi |
| Garrison | Drive: 15 min | Distance: 8.0 mi |
| Red Rocks College | Drive: 15 min | Distance: 8.8 mi |
| Lakewood/Wadsworth | Drive: 16 min | Distance: 9.5 mi |
| Denver International | Drive: 43 min | Distance: 32.9 mi |
|---|
| Red Rocks C.C., Arvada Campus | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Colorado School of Mines | Drive: 17 min | Distance: 8.1 mi |
| Regis University | Drive: 16 min | Distance: 9.5 mi |
| Red Rocks C.C., Lakewood | Drive: 18 min | Distance: 9.5 mi |
| Van Bibber Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Majestic View Nature Center | Walk: 78 min | Distance: 4.0 mi |
| Fairmount Trail | Drive: 7 min | Distance: 4.4 mi |
| Two Ponds National Wildlife Refuge | Drive: 9 min | Distance: 4.8 mi |
| Colorado Railroad Museum | Drive: 10 min | Distance: 5.0 mi |
$1,250
1 Bed
12 Month Lease