Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1420 Chester St, Aurora, CO 80010
1420 Chester St, Aurora, CO 80010
Url: http://offcampushousing.msudenver.edu/housing/property/1420-chester-st/5gt3gjm
Phone Number: (720) 933-3000
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Century Square | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Havana Retail Center | Walk: 15 min | Distance: 0.8 mi |
Colfax Square | Walk: 19 min | Distance: 1.0 mi |
Colfax Station | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Central Park Station Track 1 | Walk: 52 min | Distance: 2.7 mi |
Central Park Station Track 2 | Walk: 54 min | Distance: 2.8 mi |
Fitzsimons Station | Walk: 59 min | Distance: 3.1 mi |
Peoria Station | Walk: 66 min | Distance: 3.4 mi |
Peoria Station Track 2 | Walk: 66 min | Distance: 3.4 mi |
Peoria Station Track 1 | Walk: 67 min | Distance: 3.5 mi |
13Th Ave Station | Walk: 61 min | Distance: 3.2 mi |
2Nd & Abilene Station | Drive: 8 min | Distance: 4.1 mi |
40Th & Colorado Station Track 1 | Drive: 12 min | Distance: 5.8 mi |
Denver International | Drive: 27 min | Distance: 18.6 mi |
---|
Comm. Coll. of Aurora at Lowry | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
University of Colorado Denver | Walk: 49 min | Distance: 2.5 mi |
Community College of Aurora | Drive: 10 min | Distance: 5.2 mi |
University of Denver | Drive: 19 min | Distance: 9.2 mi |
Del Mar Park | Walk: 43 min | Distance: 2.2 mi |
---|---|---|
Bluff Lake Nature Center | Walk: 44 min | Distance: 2.3 mi |
Sand Creek Regional Greenway | Walk: 56 min | Distance: 2.9 mi |
Denver Museum of Nature & Science | Drive: 10 min | Distance: 4.2 mi |
City of Axum Park | Drive: 10 min | Distance: 4.6 mi |
$3,250
Plus Fees3 Beds
12 Month Lease