Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
14374 E 47th Dr, Denver, CO 80239
14374 E 47th Dr, Denver, CO 80239
Url: http://offcampushousing.msudenver.edu/housing/property/14374-e-47th-dr-denver-co/d13v01k
Phone Number: (720) 334-1720

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Parking Available
| Montbello Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Sable Ridge Plaza | Walk: 25 min | Distance: 1.3 mi |
| Townsquare At Gateway Village | Walk: 26 min | Distance: 1.4 mi |
| Peoria Station Track 1 | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Peoria Station Track 2 | Walk: 45 min | Distance: 2.3 mi |
| Peoria Station | Walk: 45 min | Distance: 2.3 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Walk: 60 min | Distance: 3.1 mi |
| Fitzsimons Station | Walk: 60 min | Distance: 3.1 mi |
| 13Th Ave Station | Drive: 10 min | Distance: 4.7 mi |
| Colfax Station | Drive: 9 min | Distance: 4.8 mi |
| Central Park Station Track 1 | Drive: 11 min | Distance: 5.2 mi |
| 61St & Pena Station Track 2 | Drive: 12 min | Distance: 5.6 mi |
| 2Nd & Abilene Station | Drive: 11 min | Distance: 6.3 mi |
| Denver International | Drive: 19 min | Distance: 13.1 mi |
|---|
| Community College of Aurora | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| University of Colorado Denver | Drive: 11 min | Distance: 5.5 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 15 min | Distance: 7.1 mi |
| Morrison Nature Center | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 57 min | Distance: 3.0 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Walk: 64 min | Distance: 3.4 mi |
| Bluff Lake Nature Center | Walk: 66 min | Distance: 3.4 mi |
| Del Mar Park | Drive: 11 min | Distance: 5.3 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds